Applications are invited to apply for the Tsinghua University CSC Scholarship 2024 in China. All International Students from all over the world are eligible to apply for Chinese Government Scholarship (CGS) 2024 at Tsinghua University. Students those who want to study their Bachelors Degree, Masters Degree or PhD Degree are encouraged to apply. There is No Need of IELTS to apply for this scholarship. Fully Funded Scholarships are available for the academic session of 2024-25.
Almost all academic fields and majors are available at Tsinghua University to undertake an Undergraduate or Postgraduate Degree program under Tsinghua University CSC Scholarship. The scholarship will cover all the expenses to study in China. The Duration of the Undergraduate Degree is 4-5 Years, Master 2-3 Years & PhD 3-4 Years.
Tsinghua University was established in 1911 and is research institution located in Beijing. This is the most prestigious university having Rank 1st in China and 7th by Research in the world. QS World University Rankings has ranked this university at 15th Globally.
You can check also: Nottingham university masters scholarship 2024
Tsinghua University CSC Scholarship 2024 Details:
University: | Tsinghua University |
Degree level: | Undergraduate, Masters, PhD |
Scholarship coverage: | Fully Funded |
Eligible nationality: | All Nationalities |
Award country: | China |
Deadlines: | 15 Jan 2024 (BS) & 1 March 2024 (MS, PhD) |
Types of Scholarships:
Tsinghua University CSC Scholarship in China is offering two Types of Scholarships, Chinese Government Scholarship (CGS) and Tuition Fee Scholarship. The detail each scholarship is given below:
Chinese Government Scholarship Benefits:
CGS scholarships are offered by Chinese Government that are Fully Funded scholarships covers everything while studying in China. Detail is given below:
- Covers Complete Tuition Fee
- Free Accommodation will be given at Campus.
- Comprehensive Medical Insurance.
- Monthly Stipend:
- Masters Degree: CNY 3,000 Yuan
- Doctoral Degree: 3,500 Yuan
Tuition Scholarships Benefits:
Tuition Scholarships will be Full or Partial tuition fee. Initially these scholarship are awarded for One Year then, extended for next year based upon academic performance.
- Beijing Government Scholarship (for Bachelors and Masters Degree)
- Tsinghua University Scholarship (for PhD Degree).
List of Undergraduate Degree Programs:
Discipline | Programs | Duration |
---|---|---|
Design | Fashion Design | Four years |
Ceramic Design | ||
Visual Communication Design | ||
Environment Design | ||
Product Design | ||
Product Design (Textile Design) | ||
Art and Technology (Display Design) | ||
Art and Technology (Information Design) | ||
Animation | ||
Craft Art (Metal Art) | ||
Craft Art (Lacquer Art) | ||
Fine Arts | Chinese Painting | Four years |
Painting (Oil Painting) | ||
Painting (Mural Painting) | ||
Photography | ||
Sculpture | Five years | |
Art History | Art History | Four years |
List of Postgraduate Degree Programs:
Tsinghua University CSC Scholarship Courses are taught in Chinese & in English. The list of Courses is given below. (M) Represents Master & (D) Represents Doctoral.
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D)(EM)(ED) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D)(ED) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (D) | ||
Instrument Science and Technology | (D) | ||
014 | Department of Energy and Power Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM)(ED) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
Yau Mathematical Sciences Center(YMSC) | |||
Mathematics | (ED) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (M)(EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literature | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institute of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
103 | Institute of Education | ||
Education | (M)(D)(EM) | ||
Public Administration | (M)(D)(EM) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute, Tsinghua University | ||
Data Science and Information Technology | (M) | ||
Graduate School at Shenzhen,Tsinghua University | |||
Data Science and Information Technology | (M) | ||
Precision Medicine and Healthcare | (M) |
Documents Required:
To apply for Tsinghua University CSC Scholarship 2024 in China, following documents required:
- Personal statement
- Previous Degree certificate
- Academic Transcript
- Two academic Recommendation Letters
- Passport personal information page
Eligibility Criteria:
To be eligible to apply for Tsinghua University CSC Scholarship 2024 in China, applicants need to fulfill the following criteria:
- Non-Chinese Nationals with any nationality are eligible to apply.
- Must be in good health (Mentally and Physically).
- Currently candidate must not be enrolled in any Chinese University.
- The applicant who is applying for a Master’s Degree Must have a Bachelor’s Degree and the age should be under 35.
- The applicant who is applying for a Doctoral Degree Must have a Master’s Degree and the age should be under 40.
Application Deadline:
The last date to apply for Tsinghua University CSC Scholarship 2024 in China for International Students is 15th January 2024 for Bachelors Degree while 1st March 2024 for Masters and PhD Degree.
Check also: 8 Tips to write a Research Paper fast
Documents Required:
To apply for Tsinghua University CSC Scholarship 2024 in China, following documents required:
- Personal statement
- Previous Degree certificate
- Academic Transcript
- Two academic Recommendation Letters
- Passport personal information page
Eligibility Criteria:
To be eligible to apply for Tsinghua University CSC Scholarship 2024 in China, applicants need to fulfill the following criteria:
- Non-Chinese Nationals with any nationality are eligible to apply.
- Must be in good health (Mentally and Physically).
- Currently candidate must not be enrolled in any Chinese University.
- The applicant who is applying for a Master’s Degree Must have a Bachelor’s Degree and the age should be under 35.
- The applicant who is applying for a Doctoral Degree Must have a Master’s Degree and the age should be under 40.
Read also: Top Medical Scholarships in European Countries
Application Deadline:
The last date to apply for Tsinghua University CSC Scholarship 2024 in China for International Students is 15th January 2024 for Bachelors Degree while 1st March 2024 for Masters and PhD Degree.
Bachelors scholarships:https://international.join-tsinghua.edu.cn/
MS & PhD scholarships:https://yz.tsinghua.edu.cn/en/info/1027/1117.htm